水分定量
- HOME
- 水分定量
お探しの商品をお選びください
水分定量受器 JISK-2839 準拠Distilling Receiver,TS joint ☆
コード No. | 容量 | 上部 TS | 下部 TS | -1 (白スリ) | -3 (透明スリ) |
---|---|---|---|---|---|
DT1-051515 | 5ml | TS15/25 | TS15/25 | ¥15,800 | ¥16,800 |
DT1-051919 | 5ml | TS19/38 | TS19/38 | ¥16,200 | ¥17,800 |
DT1-052424 | 5ml | TS24/40 | TS24/40 | ¥18,000 | ¥19,500 |
DT1-101515 | 10ml | TS15/25 | TS15/25 | ¥17,200 | ¥18,200 |
DT1-101919 | 10ml | TS19/38 | TS19/38 | ¥17,500 | ¥18,800 |
DT1-102424 | 10ml | TS24/40 | TS24/40 | ¥18,300 | ¥19,000 |
DT1-251515 | 25ml | TS15/25 | TS15/25 | ¥17,500 | ¥18,500 |
DT1-251919 | 25ml | TS19/38 | TS19/38 | ¥19,000 | ¥19,300 |
DT1-252424 | 25ml | TS24/40 | TS24/40 | ¥19,700 | ¥20,200 |
水分定量受器 コック付 ASTM D95 準拠Distilling Receiver,with Glass stopcock,TS joint ☆
コード No. | 容量 | 上部 TS | 下部 TS | -1 (白スリ) | -3 (透明スリ) |
---|---|---|---|---|---|
DT2-051515 | 5ml | TS15/25 | TS15/25 | ¥24,600 | ¥25,600 |
DT2-051919 | 5ml | TS19/38 | TS19/38 | ¥25,000 | ¥26,300 |
DT2-052424 | 5ml | TS24/40 | TS24/40 | ¥25,800 | ¥27,300 |
DT2-101515 | 10ml | TS15/25 | TS15/25 | ¥25,800 | ¥26,800 |
DT2-101919 | 10ml | TS19/38 | TS19/38 | ¥26,200 | ¥27,500 |
DT2-102424 | 10ml | TS24/40 | TS24/40 | ¥27,000 | ¥28,500 |
DT2-251515 | 25ml | TS15/25 | TS15/25 | ¥26,600 | ¥27,600 |
DT2-251919 | 25ml | TS19/38 | TS19/38 | ¥27,000 | ¥28,300 |
DT2-252424 | 25ml | TS24/40 | TS24/40 | ¥27,800 | ¥29,300 |
水分定量受器 JISK-2839 準拠Distilling Receiver,TS joint ☆
コード No. | 容量 | 上部 TS | 下部 TS | -1 (白スリ) | -3 (透明スリ) |
---|---|---|---|---|---|
DT3-051515 | 5ml | TS15/25 | TS15/25 | ¥18,300 | ¥19,300 |
DT3-051919 | 5ml | TS19/38 | TS19/38 | ¥18,800 | ¥20,000 |
DT3-052424 | 5ml | TS24/40 | TS24/40 | ¥19,500 | ¥21,000 |
DT3-101515 | 10ml | TS15/25 | TS15/25 | ¥19,100 | ¥20,100 |
DT3-101919 | 10ml | TS19/38 | TS19/38 | ¥19,500 | ¥20,800 |
DT3-102424 | 10ml | TS24/40 | TS24/40 | ¥20,300 | ¥21,800 |
DT3-251515 | 25ml | TS15/25 | TS15/25 | ¥20,300 | ¥21,800 |
DT3-251919 | 25ml | TS19/38 | TS19/38 | ¥20,700 | ¥22,000 |
DT3-252424 | 25ml | TS24/40 | TS24/40 | ¥21,500 | ¥23,000 |
水分定量受器 JISK-2839 準拠Distilling Receiver,TS joint ☆
コード No. | 容量 | 上部 TS | 下部 TS | -1 (白スリ) | -3 (透明スリ) |
---|---|---|---|---|---|
DT4-051515 | 5ml | TS15/25 | TS15/25 | ¥17,500 | ¥18,500 |
DT4-051919 | 5ml | TS19/38 | TS19/38 | ¥18,000 | ¥19,300 |
DT4-052424 | 5ml | TS24/40 | TS24/40 | ¥18,700 | ¥20,200 |
DT4-101515 | 10ml | TS15/25 | TS15/25 | ¥18,300 | ¥19,300 |
DT4-101919 | 10ml | TS19/38 | TS19/38 | ¥18,700 | ¥20,000 |
DT4-102424 | 10ml | TS24/40 | TS24/40 | ¥19,500 | ¥21,000 |
DT4-251515 | 25ml | TS15/25 | TS15/25 | ¥19,500 | ¥20,500 |
DT4-251919 | 25ml | TS19/38 | TS19/38 | ¥20,000 | ¥21,300 |
DT4-252424 | 25ml | TS24/40 | TS24/40 | ¥20,700 | ¥22,200 |
※表示価格はすべて税抜価格です。