冷却器
- HOME
- 冷却器
お探しの商品をお選びください
リービッヒ冷却器Condenser,Liegig,TS joint ☆
コード No. | 冷却長 | 上部 TS | 下部 TS | -1 (白スリ) | -3 (透明スリ) |
---|---|---|---|---|---|
C11-1001515 | 100mm | TS15/25 | TS15/25 | ¥9,100 | ¥10,900 |
C11-1501515 | 150mm | TS15/25 | TS15/25 | ¥9,200 | ¥11,000 |
C11-2001515 | 200mm | TS15/25 | TS15/25 | ¥9,300 | ¥11,100 |
C11-2001519 | 200mm | TS15/25 | TS19/38 | ¥9,400 | ¥11,500 |
C11-2001524 | 200mm | TS15/25 | TS24/40 | ¥9,500 | ¥11,700 |
C11-2001529 | 200mm | TS15/25 | TS29/42 | ¥10,300 | ¥12,700 |
C11-2001919 | 200mm | TS19/38 | TS19/38 | ¥9,900 | ¥12,300 |
C11-2001924 | 200mm | TS19/38 | TS24/40 | ¥10,200 | ¥12,700 |
C11-2001929 | 200mm | TS19/38 | TS29/42 | ¥10,500 | ¥13,200 |
C11-3001515 | 300mm | TS15/25 | TS15/25 | ¥10,300 | ¥12,100 |
C11-3001519 | 300mm | TS15/25 | TS19/38 | ¥10,500 | ¥12,600 |
C11-3001524 | 300mm | TS15/25 | TS24/40 | ¥10,700 | ¥12,900 |
C11-3001529 | 300mm | TS15/25 | TS29/42 | ¥11,000 | ¥13,400 |
C11-3001919 | 300mm | TS19/38 | TS19/38 | ¥10,800 | ¥13,200 |
C11-3001924 | 300mm | TS19/38 | TS24/40 | ¥11,400 | ¥13,900 |
C11-3001929 | 300mm | TS19/38 | TS29/42 | ¥11,800 | ¥14,500 |
※ TS29/32 もあります。コードNo.の末尾は 2(白ズリ)・4(透明ズリ) です。
玉入冷却器Condenser,Allihn,TS joint ☆
コード No. | 冷却長 | 上部 TS | 下部 TS | -1 (白スリ) | -3 (透明スリ) |
---|---|---|---|---|---|
C12-2001515 | 200mm | TS15/25 | TS15/25 | ¥10,800 | ¥12,600 |
C12-2001519 | 200mm | TS15/25 | TS19/38 | ¥11,000 | ¥13,200 |
C12-2001524 | 200mm | TS15/25 | TS24/40 | ¥11,500 | ¥13,800 |
C12-2001529 | 200mm | TS15/25 | TS29/42 | ¥12,000 | ¥14,500 |
C12-2001919 | 200mm | TS19/38 | TS19/38 | ¥11,800 | ¥14,200 |
C12-2001924 | 200mm | TS19/38 | TS24/40 | ¥12,400 | ¥15,000 |
C12-3001515 | 300mm | TS15/25 | TS15/25 | ¥11,300 | ¥13,200 |
C12-3001519 | 300mm | TS15/25 | TS19/38 | ¥12,000 | ¥14,200 |
C12-3001524 | 300mm | TS15/25 | TS24/40 | ¥12,500 | ¥14,800 |
C12-3001529 | 300mm | TS15/25 | TS29/42 | ¥13,200 | ¥15,600 |
C12-3001919 | 300mm | TS19/38 | TS19/38 | ¥12,300 | ¥14,800 |
C12-3001924 | 300mm | TS19/38 | TS24/40 | ¥13,200 | ¥15,800 |
C12-3001929 | 300mm | TS19/38 | TS29/42 | ¥15,000 | ¥17,800 |
※ TS29/32 もあります。コードNo.の末尾は 2(白ズリ)・4(透明ズリ) です。
蛇管冷却器Condenser,Graham,TS joint ☆
コード No. | 冷却長 | 上部 TS | 下部 TS | -1 (白スリ) | -3 (透明スリ) |
---|---|---|---|---|---|
C13-2001515 | 200mm | TS15/25 | TS15/25 | ¥11,600 | ¥13,500 |
C13-2001519 | 200mm | TS15/25 | TS19/38 | ¥12,700 | ¥14,800 |
C13-2001524 | 200mm | TS15/25 | TS24/40 | ¥13,000 | ¥15,200 |
C13-2001529 | 200mm | TS15/25 | TS29/42 | ¥13,800 | ¥16,200 |
C13-2001919 | 200mm | TS19/38 | TS19/38 | ¥13,000 | ¥15,400 |
C13-2001924 | 200mm | TS19/38 | TS24/40 | ¥13,500 | ¥16,000 |
C13-2001929 | 200mm | TS19/38 | TS29/42 | ¥13,800 | ¥16,500 |
C13-3001515 | 300mm | TS15/25 | TS15/25 | ¥13,000 | ¥14,800 |
C13-3001519 | 300mm | TS15/25 | TS19/38 | ¥13,200 | ¥15,300 |
C13-3001524 | 300mm | TS15/25 | TS24/40 | ¥13,600 | ¥15,800 |
C13-3001529 | 300mm | TS15/25 | TS29/42 | ¥14,500 | ¥17,000 |
C13-3001919 | 300mm | TS19/38 | TS19/38 | ¥13,200 | ¥15,600 |
C13-3001924 | 300mm | TS19/38 | TS24/40 | ¥13,800 | ¥16,300 |
C13-3001929 | 300mm | TS19/38 | TS29/42 | ¥14,700 | ¥17,400 |
※ TS29/32 もあります。コードNo.の末尾は 2(白ズリ)・4(透明ズリ) です。
ジムロート冷却器Condenser,Dimroth,TS joint ☆☆
コード No. | 冷却長 | 上部 TS | 下部 TS | -1 (白スリ) | -3 (透明スリ) |
---|---|---|---|---|---|
C14-1001515 | 100mm | TS15/25 | TS15/25 | ¥14,500 | ¥16,300 |
C14-1501515 | 150mm | TS15/25 | TS15/25 | ¥14,500 | ¥16,300 |
C14-2001515 | 200mm | TS15/25 | TS15/25 | ¥15,000 | ¥16,800 |
C14-2001519 | 200mm | TS15/25 | TS19/38 | ¥16,400 | ¥18,500 |
C14-2001524 | 200mm | TS15/25 | TS24/40 | ¥17,300 | ¥19,500 |
C14-2001529 | 200mm | TS15/25 | TS29/42 | ¥18,800 | ¥21,200 |
C14-2001919 | 200mm | TS19/38 | TS19/38 | ¥18,400 | ¥20,800 |
C14-2001924 | 200mm | TS19/38 | TS24/40 | ¥19,200 | ¥21,700 |
C14-2001929 | 200mm | TS19/38 | TS29/42 | ¥20,000 | ¥22,700 |
C14-3001515 | 300mm | TS15/25 | TS15/25 | ¥18,200 | ¥20,000 |
C14-3001519 | 300mm | TS15/25 | TS19/38 | ¥18,800 | ¥21,000 |
C14-3001524 | 300mm | TS15/25 | TS24/40 | ¥19,500 | ¥21,700 |
C14-3001529 | 300mm | TS15/25 | TS29/42 | ¥20,300 | ¥22,800 |
C14-3001919 | 300mm | TS19/38 | TS19/38 | ¥19,100 | ¥21,500 |
C14-3001924 | 300mm | TS19/38 | TS24/40 | ¥20,300 | ¥22,800 |
C14-3001929 | 300mm | TS19/38 | TS29/42 | ¥21,500 | ¥24,200 |
※ TS29/32 もあります。コードNo.の末尾は 2(白ズリ)・4(透明ズリ) です。
リービッヒ冷却器 ネジロCondenser,Liegig,TS joint, Screw Style PFA nozzle ☆
コード No. | 冷却長 | 上部 TS | 下部 TS | -1 (白スリ) | -3 (透明スリ) |
---|---|---|---|---|---|
C11S-1001515 | 100mm | TS15/25 | TS15/25 | ¥13,900 | ¥15,700 |
C11S-1501515 | 150mm | TS15/25 | TS15/25 | ¥14,000 | ¥15,800 |
C11S-2001515 | 200mm | TS15/25 | TS15/25 | ¥14,100 | ¥15,900 |
C11S-2001519 | 200mm | TS15/25 | TS19/38 | ¥14,200 | ¥16,300 |
C11S-2001524 | 200mm | TS15/25 | TS24/40 | ¥14,300 | ¥16,500 |
C11S-2001529 | 200mm | TS15/25 | TS29/42 | ¥15,100 | ¥17,500 |
C11S-2001919 | 200mm | TS19/38 | TS19/38 | ¥14,700 | ¥17,100 |
C11S-2001924 | 200mm | TS19/38 | TS24/40 | ¥15,000 | ¥17,500 |
C11S-2001929 | 200mm | TS19/38 | TS29/42 | ¥15,300 | ¥18,000 |
C11S-3001515 | 300mm | TS15/25 | TS15/25 | ¥15,100 | ¥16,900 |
C11S-3001519 | 300mm | TS15/25 | TS19/38 | ¥15,300 | ¥17,400 |
C11S-3001524 | 300mm | TS15/25 | TS24/40 | ¥15,500 | ¥17,700 |
C11S-3001529 | 300mm | TS15/25 | TS29/42 | ¥15,800 | ¥18,200 |
C11S-3001919 | 300mm | TS19/38 | TS19/38 | ¥15,600 | ¥18,000 |
C11S-3001924 | 300mm | TS19/38 | TS24/40 | ¥16,200 | ¥18,700 |
C11S-3001929 | 300mm | TS19/38 | TS29/42 | ¥16,600 | ¥19,300 |
※TS29/32 もあります 。 コードNo. の末尾は 2 白 ズリ)・ 4 透明 ズリ です。
玉入冷却器 ネジロCondenser,Allihn,TS joint Screw Style PFA nozzle ☆
コード No. | 冷却長 | 上部 TS | 下部 TS | -1 (白スリ) | -3 (透明スリ) |
---|---|---|---|---|---|
C12S-2001515 | 200mm | TS15/25 | TS15/25 | ¥15,600 | ¥17,400 |
C12S-2001519 | 200mm | TS15/25 | TS19/38 | ¥15,800 | ¥18,000 |
C12S-2001524 | 200mm | TS15/25 | TS24/40 | ¥16,300 | ¥18,600 |
C12S-2001529 | 200mm | TS15/25 | TS29/42 | ¥16,800 | ¥19,300 |
C12S-2001919 | 200mm | TS19/38 | TS19/38 | ¥16,600 | ¥19,000 |
C12S-2001924 | 200mm | TS19/38 | TS24/40 | ¥17,200 | ¥19,800 |
C12S-3001515 | 300mm | TS15/25 | TS15/25 | ¥16,100 | ¥18,000 |
C12S-3001519 | 300mm | TS15/25 | TS19/38 | ¥16,800 | ¥19,000 |
C12S-3001524 | 300mm | TS15/25 | TS24/40 | ¥17,300 | ¥19,600 |
C12S-3001529 | 300mm | TS15/25 | TS29/42 | ¥18,000 | ¥20,400 |
C12S-3001919 | 300mm | TS19/38 | TS19/38 | ¥17,100 | ¥19,600 |
C12S-3001924 | 300mm | TS19/38 | TS24/40 | ¥18,000 | ¥20,600 |
C12S-3001929 | 300mm | TS19/38 | TS29/42 | ¥19,800 | ¥22,600 |
※TS29/32 もあります 。 コードNo. の末尾は 2 白 ズリ)・ 4 透明 ズリ です。
蛇管冷却器 ネジロCondenser,Graham,TS joint Screw Style PFA nozzle ☆
コード No. | 冷却長 | 上部 TS | 下部 TS | -1 (白スリ) | -3 (透明スリ) |
---|---|---|---|---|---|
C13S-2001515 | 200mm | TS15/25 | TS15/25 | ¥16,400 | ¥18,300 |
C13S-2001519 | 200mm | TS15/25 | TS19/38 | ¥17,500 | ¥19,600 |
C13S-2001524 | 200mm | TS15/25 | TS24/40 | ¥17,800 | ¥20,000 |
C13S-2001919 | 200mm | TS19/38 | TS19/38 | ¥18,600 | ¥21,000 |
C13S-2001924 | 200mm | TS19/38 | TS24/40 | ¥17,800 | ¥20,200 |
C13S-2001929 | 200mm | TS19/38 | TS29/42 | ¥18,300 | ¥20,800 |
C13S-3001515 | 300mm | TS15/25 | TS15/25 | ¥18,600 | ¥21,300 |
C13S-3001519 | 300mm | TS15/25 | TS19/38 | ¥17,800 | ¥19,600 |
C13S-3001524 | 300mm | TS15/25 | TS24/40 | ¥18,000 | ¥20,100 |
C13S-3001529 | 300mm | TS15/25 | TS29/42 | ¥18,400 | ¥20,600 |
C13S-3001919 | 300mm | TS19/38 | TS19/38 | ¥19,300 | ¥21,800 |
C13S-3001924 | 300mm | TS19/38 | TS24/40 | ¥18,000 | ¥20,400 |
C13S-3001929 | 300mm | TS19/38 | TS29/42 | ¥18,600 | ¥21,100 |
※TS29/32 もあります 。 コードNo. の末尾は 2 白 ズリ)・ 4 透明 ズリ
ジムロート冷却器 ネジロCondenser,Dimroth,TS joint Screw Style PFA nozzle ☆☆
コード No. | 冷却長 | 上部 TS | 下部 TS | -1 (白スリ) | -3 (透明スリ) |
---|---|---|---|---|---|
C14S-1001515 | 100mm | TS15/25 | TS15/25 | ¥19,300 | ¥21,100 |
C14S-1501515 | 150mm | TS15/25 | TS15/25 | ¥19,300 | ¥21,100 |
C14S-2001515 | 200mm | TS15/25 | TS15/25 | ¥19,800 | ¥21,600 |
C14S-2001519 | 200mm | TS15/25 | TS19/38 | ¥21,200 | ¥23,300 |
C14S-2001524 | 200mm | TS15/25 | TS24/40 | ¥22,100 | ¥24,300 |
C14S-2001529 | 200mm | TS15/25 | TS29/42 | ¥23,600 | ¥26,000 |
C14S-2001919 | 200mm | TS19/38 | TS19/38 | ¥23,200 | ¥25,600 |
C14S-2001924 | 200mm | TS19/38 | TS24/40 | ¥24,000 | ¥26,500 |
C14S-2001929 | 200mm | TS19/38 | TS29/42 | ¥24,800 | ¥27,500 |
C14S-3001515 | 300mm | TS15/25 | TS15/25 | ¥23,000 | ¥24,800 |
C14S-3001519 | 300mm | TS15/25 | TS19/38 | ¥23,600 | ¥25,800 |
C14S-3001524 | 300mm | TS15/25 | TS24/40 | ¥24,300 | ¥26,500 |
C14S-3001529 | 300mm | TS15/25 | TS29/42 | ¥25,100 | ¥27,600 |
C14S-3001919 | 300mm | TS19/38 | TS19/38 | ¥23,900 | ¥26,300 |
C14S-3001924 | 300mm | TS19/38 | TS24/40 | ¥25,100 | ¥27,600 |
C14S-3001929 | 300mm | TS19/38 | TS29/42 | ¥26,300 | ¥29,000 |
※TS29/32 もあります 。 コードNo. の末尾は 2 白 ズリ)・ 4 透明 ズリ です。
ドライアイスコンデンサーCondenser,dry ice,TS joint ☆
コード No. | 内筒 | 上部 TS | 下部 TS | -1 (白スリ) | -3 (透明スリ) |
---|---|---|---|---|---|
C21-4020015 | 40φ×200H | TS15/25 | TS15/25 | ¥36,500 | ¥39,000 |
C21-4020019 | 40φ×200H | TS19/38 | TS19/38 | ¥37,000 | ¥40,000 |
C21-6025015 | 55φ×250H | TS15/25 | TS15/25 | ¥43,500 | ¥46,000 |
C21-6025019 | 55φ×250H | TS19/38 | TS19/38 | ¥45,000 | ¥48,000 |
コールドフィンガーCondenser,finger typeⅠ,TS joint ☆
Ⅰ型
コード No. | 冷却長 | 上部 TS | -1 (白スリ) | -3 (透明スリ) |
---|---|---|---|---|
CF1-401525 | 40mm | TS15/25 | ¥15,000 | ¥16,000 |
CF1-501525 | 50mm | TS15/25 | ¥15,000 | ¥16,000 |
CF1-601525 | 60mm | TS15/25 | ¥15,000 | ¥16,000 |
CF1-401938 | 40mm | TS19/38 | ¥15,500 | ¥16,500 |
CF1-501938 | 50mm | TS19/38 | ¥15,500 | ¥16,500 |
CF1-601938 | 60mm | TS19/38 | ¥15,500 | ¥16,500 |
Ⅱ型
コード No. | 冷却長 | 上部 TS | -1 (白スリ) | -3 (透明スリ) |
---|---|---|---|---|
CF2-401525 | 40mm | TS15/25 | ¥18,500 | ¥19,500 |
CF2-501525 | 50mm | TS15/25 | ¥18,500 | ¥19,500 |
CF2-601525 | 60mm | TS15/25 | ¥18,500 | ¥19,500 |
CF2-401938 | 40mm | TS19/38 | ¥19,000 | ¥20,000 |
CF2-501938 | 50mm | TS19/38 | ¥19,000 | ¥20,000 |
CF2-601938 | 60mm | TS19/38 | ¥19,000 | ¥20,000 |
水冷式昇華管Subllmation Apparatus,finger type,TS joint ☆
コード No. | 対応フラスコ | TS | コック | -1 (白zスリ) | -3 (透明スリ) |
---|---|---|---|---|---|
SA-1015T14 | 10ml | TS15/25 | TF14 | ¥30,000 | ¥31,000 |
SA-2015T14 | 20ml | TS15/25 | TF14 | ¥30,000 | ¥31,000 |
SA-5015T14 | 50ml | TS15/25 | TF14 | ¥30,000 | ¥31,000 |
※表示価格はすべて税抜価格です。