分液
- HOME
- 分液
お探しの商品をお選びください
分液ロート(ヘルツ型)ガラスコックFunnel,Separatory,Globe Shape,Glass Stopcock,TS joint ☆
コード No. | 容量 | 頭栓 TS | コックサイズ | -1 (白スリ) | -3 (透明スリ) |
---|---|---|---|---|---|
FS1-001015K13 | 10ml | TS15/25 | K13 | ¥8,600 | ¥10,400 |
FS1-002015K13 | 20ml | TS15/25 | K13 | ¥8,600 | ¥10,400 |
FS1-003015K13 | 30ml | TS15/25 | K13 | ¥8,600 | ¥10,400 |
FS1-005015K13 | 50ml | TS15/25 | K13 | ¥8,600 | ¥10,400 |
FS1-010015K13 | 100ml | TS15/25 | K13 | ¥8,600 | ¥10,400 |
FS1-020019K16 | 200ml | TS19/28 | K16 | ¥10,200 | ¥12,600 |
FS1-030024K16 | 300ml | TS24/30 | K16 | ¥11,200 | ¥13,800 |
FS1-050024K19 | 500ml | TS24/30 | K19 | ¥13,800 | ¥16,400 |
FS1-100029K19 | 1000ml | TS29/32 | K19 | ¥20,400 | ¥23,400 |
分液ロート(ヘルツ型)テフロンコックFunnel,Separatory,Globe Shape,PTFE Stopcock,TS joint ☆
コード No. | 容量 | 頭栓 TS | コックサイズ | -1 (白スリ) | -3 (透明スリ) |
---|---|---|---|---|---|
FS1-001015T14 | 10ml | TS15/25 | TF14.5 | ¥8,600 | ¥10,400 |
FS1-002015T14 | 20ml | TS15/25 | TF14.5 | ¥8,600 | ¥10,400 |
FS1-003015T14 | 30ml | TS15/25 | TF14.5 | ¥8,600 | ¥10,400 |
FS1-005015T14 | 50ml | TS15/25 | TF14.5 | ¥8,600 | ¥10,400 |
FS1-010015T14 | 100ml | TS15/25 | TF14.5 | ¥8,600 | ¥10,400 |
FS1-020019T16 | 200ml | TS19/28 | TF16.5 | ¥10,200 | ¥12,600 |
FS1-030024T18 | 300ml | TS24/30 | TF18.5 | ¥11,200 | ¥13,800 |
FS1-050024T18 | 500ml | TS24/30 | TF18.5 | ¥13,800 | ¥16,400 |
FS1-100029T21 | 1000ml | TS29/32 | TF21.5 | ¥20,400 | ¥23,400 |
分液ロート(スキーブ型)ガラスコック
Funnel,Separatory,Squibb Pear Shape,Glass Stopcock,TS joint ☆
コード No. | 容量 | 頭栓 TS | コックサイズ | -1 (白スリ) | -3 (透明スリ) |
---|---|---|---|---|---|
FS2-001015K13 | 10ml | TS15/25 | K13 | ¥8,600 | ¥10,400 |
FS2-002015K13 | 20ml | TS15/25 | K13 | ¥8,600 | ¥10,400 |
FS2-003015K13 | 30ml | TS15/25 | K13 | ¥8,600 | ¥10,400 |
FS2-005015K13 | 50ml | TS15/25 | K13 | ¥8,600 | ¥10,400 |
FS2-010015K13 | 100ml | TS15/25 | K13 | ¥8,600 | ¥10,400 |
FS2-020019K16 | 200ml | TS19/28 | K16 | ¥10,400 | ¥12,800 |
FS2-030024K16 | 300ml | TS24/30 | K16 | ¥11,300 | ¥13,900 |
FS2-050024K19 | 500ml | TS24/30 | K19 | ¥14,000 | ¥16,600 |
FS2-100029K19 | 1000ml | TS29/32 | K19 | ¥21,000 | ¥24,000 |
分液ロート(スキーブ型)テフロンコック
Funnel,Separatory,Squibb Pear Shape,PTFE Stopcock,TS joint ☆
コード No. | 容量 | 頭栓 TS | コックサイズ | -1 (白スリ) | -3 (透明スリ) |
---|---|---|---|---|---|
FS2-001015T14 | 10ml | TS15/25 | TF14.5 | ¥8,600 | ¥10,400 |
FS2-002015T14 | 20ml | TS15/25 | TF14.5 | ¥8,600 | ¥10,400 |
FS2-003015T14 | 30ml | TS15/25 | TF14.5 | ¥8,600 | ¥10,400 |
FS2-005015T14 | 50ml | TS15/25 | TF14.5 | ¥8,600 | ¥10,400 |
FS2-010015F14 | 100ml | TS15/25 | TF14.5 | ¥8,600 | ¥10,400 |
FS2-020019T16 | 200ml | TS19/28 | TF16.5 | ¥10,400 | ¥12,800 |
FS2-030024T18 | 300ml | TS24/30 | TF18.5 | ¥11,300 | ¥13,900 |
FS2-050024T18 | 500ml | TS24/30 | TF18.5 | ¥14,000 | ¥16,600 |
FS2-100029T21 | 1000ml | TS29/32 | TF21.5 | ¥21,000 | ¥24,000 |
分液ロート(ヘルツ型)ガラスコック
Funnel,Separatory,Globe Shape,Glass Stopcock,TS joint ☆
コード No. | 容量 | 頭栓 TS | 下部 TS | コックサイズ | -1 (白スリ) | -3 (透明スリ) |
---|---|---|---|---|---|---|
FS1-00501515K | 50ml | TS15/25 | TS15/25 | K13 | ¥12,200 | ¥13,900 |
FS1-00501519K | 50ml | TS15/25 | TS19/38 | K13 | ¥12,600 | ¥14,500 |
FS1-01001515K | 100ml | TS15/25 | TS15/25 | K13 | ¥13,100 | ¥15,000 |
FS1-01001519K | 100ml | TS15/25 | TS19/38 | K13 | ¥13,600 | ¥15,600 |
FS1-02001915K | 200ml | TS19/28 | TS15/25 | K16 | ¥15,100 | ¥17,300 |
FS1-02001919K | 200ml | TS19/28 | TS19/38 | K16 | ¥15,600 | ¥17,800 |
FS1-02001924K | 200ml | TS19/28 | TS24/40 | K16 | ¥16,100 | ¥18,500 |
FS1-03002415K | 300ml | TS24/30 | TS15/25 | K16 | ¥17,200 | ¥19,800 |
FS1-03002419K | 300ml | TS24/30 | TS19/38 | K16 | ¥17,800 | ¥20,300 |
FS1-03002424K | 300ml | TS24/30 | TS24/40 | K16 | ¥18,400 | ¥20,600 |
FS1-05002424K | 500ml | TS24/30 | TS24/40 | K19 | ¥21,100 | ¥23,900 |
FS1-05002429K | 500ml | TS24/30 | TS29/42 | K19 | ¥21,700 | ¥24,800 |
FS1-10002924K | 1000ml | TS29/32 | TS24/40 | K19 | ¥28,300 | ¥32,500 |
FS1-10002929K | 1000ml | TS29/32 | TS29/42 | K19 | ¥29,000 | ¥33,100 |
分液ロート(ヘルツ型)テフロンコックFunnel,Separatory,Globe Shape,PTFE Stopcock,TS joint ☆
コード No. | 容量 | 頭栓 TS | 下部TS | コックサイズ | -1 (白スリ) | -3 (透明スリ) |
---|---|---|---|---|---|---|
FS1-00501515T | 50ml | TS15/25 | TS15/25 | TF14.5 | ¥13,100 | ¥14,700 |
FS1-00501519T | 50ml | TS15/25 | TS19/38 | TF14.5 | ¥13,300 | ¥15,000 |
FS1-01001515T | 100ml | TS15/25 | TS15/25 | TF14.5 | ¥14,700 | ¥15,600 |
FS1-01001519T | 100ml | TS15/25 | TS19/38 | TF14.5 | ¥15,000 | ¥16,000 |
FS1-02001915T | 200ml | TS19/28 | TS15/25 | TF16.5 | ¥16,700 | ¥18,900 |
FS1-02001919T | 200ml | TS19/28 | TS19/38 | TF16.5 | ¥17,200 | ¥19,400 |
FS1-02001924T | 200ml | TS19/28 | TS24/40 | TF16.5 | ¥17,800 | ¥20,000 |
FS1-03002415T | 300ml | TS24/30 | TS15/25 | TF18.5 | ¥21,400 | ¥23,700 |
FS1-03002419T | 300ml | TS24/30 | TS19/38 | TF18.5 | ¥21,700 | ¥24,200 |
FS1-03002424T | 300ml | TS24/30 | TS24/40 | TF18.5 | ¥22,000 | ¥24,400 |
FS1-05002424T | 500ml | TS24/30 | TS24/40 | TF18.5 | ¥24,400 | ¥27,300 |
FS1-05002429T | 500ml | TS24/30 | TS29/42 | TF18.5 | ¥25,000 | ¥27,800 |
FS1-10002924T | 1000ml | TS29/32 | TS24/40 | TF21.5 | ¥31,700 | ¥35,600 |
FS1-10002929T | 1000ml | TS29/32 | TS29/42 | TF21.5 | ¥32,200 | ¥36,100 |
分液ロート(スキーブ型)ガラスコックFunnel,Separatory,Squibb Pear Shape,Glass Stopcock,TS joint ☆
コード No. | 容量 | 頭栓 TS | 下部TS | コックサイズ | -1 (白スリ) | -3 (透明スリ) |
---|---|---|---|---|---|---|
FS2-00501515K | 50ml | TS15/25 | TS15/25 | K13 | ¥13,100 | ¥14,400 |
FS2-00501519K | 50ml | TS15/25 | TS19/38 | K13 | ¥13,300 | ¥15,300 |
FS2-01001515K | 100ml | TS15/25 | TS15/25 | K13 | ¥14,200 | ¥15,600 |
FS2-01001519K | 100ml | TS15/25 | TS19/38 | K13 | ¥14,800 | ¥16,400 |
FS2-02001915K | 200ml | TS19/28 | TS15/25 | K16 | ¥16,100 | ¥18,700 |
FS2-02001919K | 200ml | TS19/28 | TS19/38 | K16 | ¥16,700 | ¥19,200 |
FS2-02001924K | 200ml | TS19/28 | TS24/40 | K16 | ¥17,300 | ¥20,600 |
FS2-03002415K | 300ml | TS24/30 | TS15/25 | K16 | ¥18,400 | ¥21,300 |
FS2-03002419K | 300ml | TS24/30 | TS19/38 | K16 | ¥18,900 | ¥21,800 |
FS2-03002424K | 300ml | TS24/30 | TS24/40 | K16 | ¥19,600 | ¥22,000 |
FS2-05002424K | 500ml | TS24/30 | TS24/40 | K19 | ¥24,400 | ¥27,200 |
FS2-05002429K | 500ml | TS24/30 | TS29/42 | K19 | ¥25,000 | ¥27,800 |
FS2-10002924K | 1000ml | TS29/32 | TS24/40 | K19 | ¥31,100 | ¥35,000 |
FS2-10002929K | 1000ml | TS29/32 | TS29/42 | K19 | ¥31,700 | ¥35,600 |
分液ロート(スキーブ型)テフロンコックFunnel,Separatory,Globe Shape,PTFE Stopcock,TS joint ☆
コード No. | 容量 | 頭栓 TS | 下部TS | コックサイズ | -1 (白スリ) | -3 (透明スリ) |
---|---|---|---|---|---|---|
FS2-00501515T | 50ml | TS15/25 | TS15/25 | TF14.5 | ¥13,100 | ¥14,400 |
FS2-00501519T | 50ml | TS15/25 | TS19/38 | TF14.5 | ¥13,300 | ¥15,300 |
FS2-01001515T | 100ml | TS15/25 | TS15/25 | TF14.5 | ¥14,200 | ¥15,600 |
FS2-01001519T | 100ml | TS15/25 | TS19/38 | TF14.5 | ¥14,800 | ¥16,400 |
FS2-02001915T | 200ml | TS19/28 | TS15/25 | TF16.5 | ¥16,100 | ¥18,700 |
FS2-02001919T | 200ml | TS19/28 | TS19/38 | TF16.5 | ¥16,700 | ¥19,00 |
FS2-02001924T | 200ml | TS19/28 | TS24/40 | TF16.5 | ¥17,300 | ¥20,600 |
FS2-03002415T | 300ml | TS24/30 | TS15/25 | TF18.5 | ¥18,400 | ¥21,300 |
FS2-03002419T | 300ml | TS24/30 | TS19/38 | TF18.5 | ¥18,900 | ¥21,800 |
FS2-03002424T | 300ml | TS24/30 | TS24/40 | TF18.5 | ¥19,600 | ¥22,000 |
FS2-05002424T | 500ml | TS24/30 | TS24/40 | TF18.5 | ¥24,400 | ¥27,200 |
FS2-05002429T | 500ml | TS24/30 | TS29/42 | TF18.5 | ¥25,000 | ¥27,800 |
FS2-10002924T | 1000ml | TS29/32 | TS24/40 | TF21.5 | ¥31,100 | ¥35,000 |
FS2-10002929T | 1000ml | TS29/32 | TS29/42 | TF21.5 | ¥31,700 | ¥35,600 |
滴下ロート ガラスコック 目盛なしFunnel,Separatory,Cylindrical,Glass Stopcock,TS joint
コード No. | 容量 | 頭栓 TS | 下部 TS | -1 (白スリ) | -3 (透明スリ) |
---|---|---|---|---|---|
FS4-0301515K | 30ml | TS15/25 | TS15/25 | ¥13,400 | ¥15,200 |
FS4-0501515K | 50ml | TS15/25 | TS15/25 | ¥13,400 | ¥15,200 |
FS4-0501519K | 50ml | TS15/25 | TS19/38 | ¥13,500 | ¥15,600 |
FS4-1001515K | 100ml | TS15/25 | TS15/25 | ¥14,000 | ¥15,800 |
FS4-1001519K | 100ml | TS15/25 | TS19/38 | ¥15,400 | ¥17,500 |
FS4-2001915K | 200ml | TS19/38 | TS15/25 | ¥15,600 | ¥17,800 |
FS4-2001919K | 200ml | TS19/38 | TS19/38 | ¥15,800 | ¥18,000 |
FS4-2002424K | 200ml | TS24/40 | TS24/40 | ¥16,000 | ¥18,600 |
FS4-3001915K | 300ml | TS19/38 | TS15/25 | ¥17,400 | ¥19,500 |
FS4-3001919K | 300ml | TS19/38 | TS19/38 | ¥17,600 | ¥19,800 |
FS4-3002424K | 300ml | TS24/40 | TS24/40 | ¥18,200 | ¥20,800 |
FS4-5002415K | 500ml | TS24/40 | TS15/25 | ¥19,200 | ¥21,400 |
FS4-5002419K | 500ml | TS24/40 | TS19/38 | ¥19,500 | ¥21,600 |
FS4-5002424K | 500ml | TS24/40 | TS24/40 | ¥20,200 | ¥22,800 |
FS4-5002929K | 500ml | TS29/42 | TS29/42 | ¥22,000 | ¥25,000 |
※ TS29/32 もあります。コードNo.の末尾は 2(白ズリ)・4(透明ズリ)です。
滴下ロート テフロンコック 目盛なし
Funnel,Separatory,Cylindrical,PTFE Stopcock,TS joint
コード No. | 容量 | 頭栓 TS | 下部 TS | -1 (白スリ) | -3 (透明スリ) |
---|---|---|---|---|---|
FS4-0301515T | 30ml | TS15/25 | TS15/25 | ¥13,400 | ¥15,200 |
FS4-0501515T | 50ml | TS15/25 | TS15/25 | ¥13,400 | ¥15,200 |
FS4-0501519T | 50ml | TS15/25 | TS19/38 | ¥13,500 | ¥15,600 |
FS4-1001515T | 100ml | TS15/25 | TS15/25 | ¥14,000 | ¥15,800 |
FS4-1001519T | 100ml | TS15/25 | TS19/38 | ¥15,400 | ¥17,500 |
FS4-2001915T | 200ml | TS19/38 | TS15/25 | ¥15,600 | ¥17,800 |
FS4-2001919T | 200ml | TS19/38 | TS19/38 | ¥15,800 | ¥18,000 |
FS4-2002424T | 200ml | TS24/40 | TS24/40 | ¥16,000 | ¥18,600 |
FS4-3001915T | 300ml | TS19/38 | TS15/25 | ¥17,400 | ¥19,500 |
FS4-3001919T | 300ml | TS19/38 | TS19/38 | ¥17,600 | ¥19,800 |
FS4-3002424T | 300ml | TS24/40 | TS24/40 | ¥18,200 | ¥20,800 |
FS4-5002415T | 500ml | TS24/40 | TS15/25 | ¥19,200 | ¥21,400 |
FS4-5002419T | 500ml | TS24/40 | TS19/38 | ¥19,500 | ¥21,600 |
FS4-5002424T | 500ml | TS24/40 | TS24/40 | ¥20,200 | ¥22,800 |
FS4-5002929T | 500ml | TS29/42 | TS29/42 | ¥22,000 | ¥25,000 |
※ TS29/32 もあります。コードNo.の末尾は 2(白ズリ)・4(透明ズリ)です。
滴下ロート ガラスコック 目盛付きFunnel,Separatory,Cylindrical,Glass Stopcock,TS joint
コード No. | 容量 | 頭栓 TS | 下部 TS | -1 (白スリ) | -3 (透明スリ) |
---|---|---|---|---|---|
FS6-00301515K | 30ml | TS15/25 | TS15/25 | ¥18,200 | ¥20,000 |
FS6-00501515K | 50ml | TS15/25 | TS15/25 | ¥18,200 | ¥20,000 |
FS6-00501519K | 50ml | TS15/25 | TS19/38 | ¥18,800 | ¥20,800 |
FS6-01001515K | 100ml | TS15/25 | TS15/25 | ¥19,800 | ¥21,600 |
FS6-01001519K | 100ml | TS15/25 | TS19/38 | ¥20,400 | ¥22,400 |
FS6-02001915K | 200ml | TS19/38 | TS15/25 | ¥22,400 | ¥24,500 |
FS6-02001919K | 200ml | TS19/38 | TS19/38 | ¥22,600 | ¥25,000 |
FS6-02002424K | 200ml | TS24/40 | TS24/40 | ¥23,000 | ¥25,600 |
FS6-03001915K | 300ml | TS19/38 | TS15/25 | ¥23,600 | ¥25,700 |
FS6-03001919K | 300ml | TS19/38 | TS19/38 | ¥23,800 | ¥26,200 |
FS6-03002424K | 300ml | TS24/40 | TS24/40 | ¥25,000 | ¥27,600 |
FS6-05002415K | 500ml | TS24/40 | TS15/25 | ¥26,000 | ¥28,200 |
FS6-05002419K | 500ml | TS24/40 | TS19/38 | ¥26,800 | ¥29,300 |
FS6-05002424K | 500ml | TS24/40 | TS24/40 | ¥28,500 | ¥31,000 |
FS6-05002929K | 500ml | TS29/42 | TS29/42 | ¥29,800 | ¥32,800 |
※ TS29/32 もあります。コードNo.の末尾は 2(白ズリ)・4(透明ズリ)です。
滴下ロート テフロンコック 目盛付きFunnel,Separatory,Cylindrical,PTFE Stopcock,,TS joint
コード No. | 容量 | 頭栓 TS | 下部 TS | -1 (白スリ) | -3 (透明スリ) |
---|---|---|---|---|---|
FS6-00301515T | 30ml | TS15/25 | TS15/25 | ¥18,200 | ¥20,000 |
FS6-00501515T | 50ml | TS15/25 | TS15/25 | ¥18,200 | ¥20,000 |
FS6-00501519T | 50ml | TS15/25 | TS19/38 | ¥18,800 | ¥20,800 |
FS6-01001515T | 100ml | TS15/25 | TS15/25 | ¥19,800 | ¥21,600 |
FS6-01001519T | 100ml | TS15/25 | TS19/38 | ¥20,400 | ¥22,400 |
FS6-02001915T | 200ml | TS19/38 | TS15/25 | ¥22,400 | ¥24,500 |
FS6-02001919T | 200ml | TS19/38 | TS19/38 | ¥22,600 | ¥25,000 |
FS6-02002424T | 200ml | TS24/40 | TS24/40 | ¥23,000 | ¥25,600 |
FS6-03001915T | 300ml | TS19/38 | TS15/25 | ¥23,600 | ¥25,700 |
FS6-03001919T | 300ml | TS19/38 | TS19/38 | ¥23,800 | ¥26,200 |
FS6-03002424T | 300ml | TS24/40 | TS24/40 | ¥25,000 | ¥27,600 |
FS6-05002415T | 500ml | TS24/40 | TS15/25 | ¥26,000 | ¥28,200 |
FS6-05002419T | 500ml | TS24/40 | TS19/38 | ¥26,800 | ¥29,300 |
FS6-05002424T | 500ml | TS24/40 | TS24/40 | ¥28,500 | ¥31,000 |
FS6-05002929T | 500ml | TS29/42 | TS29/42 | ¥29,800 | ¥32,800 |
※ TS29/32 もあります。コードNo.の末尾は 2(白ズリ)・4(透明ズリ)です。
等圧滴下ロート ガラスコック 目盛なしPressure Equalizing Funnel,Glass Stopcock,TS joint
コード No. | 容量 | 頭栓 TS | 下部 TS | -1 (白スリ) | -3 (透明スリ) |
---|---|---|---|---|---|
FS7-0301515K | 30ml | TS15/25 | TS15/25 | ¥19,700 | ¥21,500 |
FS7-0501515K | 50ml | TS15/25 | TS15/25 | ¥19,700 | ¥21,500 |
FS7-0501519K | 50ml | TS15/25 | TS19/38 | ¥20,200 | ¥22,300 |
FS7-1001515K | 100ml | TS15/25 | TS15/25 | ¥20,800 | ¥22,600 |
FS7-1001519K | 100ml | TS15/25 | TS19/38 | ¥21,200 | ¥24,300 |
FS7-2001915K | 200ml | TS19/38 | TS15/25 | ¥25,800 | ¥28,000 |
FS7-2001919K | 200ml | TS19/38 | TS19/38 | ¥26,200 | ¥28,600 |
FS7-2002424K | 200ml | TS24/40 | TS24/40 | ¥28,200 | ¥30,800 |
FS7-3001915K | 300ml | TS19/38 | TS15/25 | ¥29,800 | ¥32,000 |
FS7-3001919K | 300ml | TS19/38 | TS19/38 | ¥30,200 | ¥32,600 |
FS7-3002424K | 300ml | TS24/40 | TS24/40 | ¥32,500 | ¥35,200 |
FS7-5002415K | 500ml | TS24/40 | TS15/25 | ¥35,200 | ¥37,400 |
FS7-5002419K | 500ml | TS24/40 | TS19/38 | ¥35,800 | ¥38,000 |
FS7-5002424K | 500ml | TS24/40 | TS24/40 | ¥37,800 | ¥40,400 |
FS7-5002929K | 500ml | TS29/42 | TS29/42 | ¥40,000 | ¥43,000 |
※ TS29/32 もあります。コードNo.の末尾は 2(白ズリ)・4(透明ズリ)です。
等圧滴下ロート テフロンコック 目盛なしPressure Equalizing Funnel,PTFE Stopcock,TS joint
コード No. | 容量 | 頭栓 TS | 下部 TS | -1 (白スリ) | -3 (透明スリ) |
---|---|---|---|---|---|
FS7-0301515T | 30ml | TS15/25 | TS15/25 | ¥19,700 | ¥21,500 |
FS7-0501515T | 50ml | TS15/25 | TS15/25 | ¥19,700 | ¥21,500 |
FS7-0501519T | 50ml | TS15/25 | TS19/38 | ¥20,200 | ¥22,300 |
FS7-1001515T | 100ml | TS15/25 | TS15/25 | ¥20,800 | ¥22,600 |
FS7-1001519T | 100ml | TS15/25 | TS19/38 | ¥21,200 | ¥24,300 |
FS7-2001915T | 200ml | TS19/38 | TS15/25 | ¥25,800 | ¥28,000 |
FS7-2001919T | 200ml | TS19/38 | TS19/38 | ¥26,200 | ¥28,600 |
FS7-2002424T | 200ml | TS24/40 | TS24/40 | ¥28,200 | ¥30,800 |
FS7-3001915T | 300ml | TS19/38 | TS15/25 | ¥29,800 | ¥32,000 |
FS7-3001919T | 300ml | TS19/38 | TS19/38 | ¥30,200 | ¥32,600 |
FS7-3002424T | 300ml | TS24/40 | TS24/40 | ¥32,500 | ¥35,200 |
FS7-5002415T | 500ml | TS24/40 | TS15/25 | ¥35,200 | ¥37,400 |
FS7-5002419T | 500ml | TS24/40 | TS19/38 | ¥35,800 | ¥38,000 |
FS7-5002424T | 500ml | TS24/40 | TS24/40 | ¥37,800 | ¥40,400 |
FS7-5002929T | 500ml | TS29/42 | TS29/42 | ¥40,000 | ¥43,000 |
※ TS29/32 もあります。コードNo.の末尾は 2(白ズリ)・4(透明ズリ)です。
等圧滴下ロート ガラスコック 目盛付きPressure Equalizing Funnel,Glass Stopcock,TS joint
コード No. | 容量 | 頭栓 TS | 下部 TS | -1 (白スリ) | -3 (透明スリ) |
---|---|---|---|---|---|
FS8-0301515K | 30ml | TS15/25 | TS15/25 | ¥25,800 | ¥27,600 |
FS8-0501515K | 50ml | TS15/25 | TS15/25 | ¥25,800 | ¥27,600 |
FS8-0501519K | 50ml | TS15/25 | TS19/38 | ¥26,200 | ¥28,300 |
FS8-1001515K | 100ml | TS15/25 | TS15/25 | ¥27,300 | ¥29,200 |
FS8-1001519K | 100ml | TS15/25 | TS19/38 | ¥27,800 | ¥29,800 |
FS8-2001915K | 200ml | TS19/38 | TS15/25 | ¥33,400 | ¥35,500 |
FS8-2001919K | 200ml | TS19/38 | TS19/38 | ¥34,200 | ¥36,600 |
FS8-2002424K | 200ml | TS24/40 | TS24/40 | ¥36,200 | ¥38,800 |
FS8-3001915K | 300ml | TS19/38 | TS15/25 | ¥38,000 | ¥40,000 |
FS8-3001919K | 300ml | TS19/38 | TS19/38 | ¥38,500 | ¥40,600 |
FS8-3002424K | 300ml | TS24/40 | TS24/40 | ¥40,700 | ¥43,200 |
FS8-5002415K | 500ml | TS24/40 | TS15/25 | ¥43,500 | ¥45,600 |
FS8-5002419K | 500ml | TS24/40 | TS19/38 | ¥45,000 | ¥47,500 |
FS8-5002424K | 500ml | TS24/40 | TS24/40 | ¥46,200 | ¥48,800 |
FS8-5002924K | 500ml | TS29/42 | TS24/40 | ¥47,800 | ¥50,500 |
FS8-5002929K | 500ml | TS29/42 | TS29/42 | ¥48,000 | ¥51,000 |
※ TS29/32 もあります。コードNo.の末尾は 2(白ズリ)・4(透明ズリ)です。
等圧滴下ロート テフロンコック 目盛付きPressure Equalizing Funnel,PTFE Stopcock,TS joint
コード No. | 容量 | 頭栓 TS | 下部 TS | -1 (白スリ) | -3 (透明スリ) |
---|---|---|---|---|---|
FS8-0301515T | 30ml | TS15/25 | TS15/25 | ¥25,800 | ¥27,600 |
FS8-0501515T | 50ml | TS15/25 | TS15/25 | ¥25,800 | ¥27,600 |
FS8-0501519T | 50ml | TS15/25 | TS19/38 | ¥26,200 | ¥28,300 |
FS8-1001515T | 100ml | TS15/25 | TS15/25 | ¥27,300 | ¥29,200 |
FS8-1001519T | 100ml | TS15/25 | TS19/38 | ¥27,800 | ¥29,800 |
FS8-2001915T | 200ml | TS19/38 | TS15/25 | ¥33,400 | ¥35,500 |
FS8-2001919T | 200ml | TS19/38 | TS19/38 | ¥34,200 | ¥36,600 |
FS8-2002424T | 200ml | TS24/40 | TS24/40 | ¥36,200 | ¥38,800 |
FS8-3001915T | 300ml | TS19/38 | TS15/25 | ¥38,000 | ¥40,000 |
FS8-3001919T | 300ml | TS19/38 | TS19/38 | ¥38,500 | ¥40,600 |
FS8-3002424T | 300ml | TS24/40 | TS24/40 | ¥40,700 | ¥43,200 |
FS8-5002415T | 500ml | TS24/40 | TS15/25 | ¥43,500 | ¥45,600 |
FS8-5002419T | 500ml | TS24/40 | TS19/38 | ¥45,000 | ¥47,500 |
FS8-5002424T | 500ml | TS24/40 | TS24/40 | ¥46,200 | ¥48,800 |
FS8-5002924T | 500ml | TS29/42 | TS24/40 | ¥47,800 | ¥50,500 |
FS8-5002929T | 500ml | TS29/42 | TS29/42 | ¥48,000 | ¥51,000 |
※ TS29/32 もあります。コードNo.の末尾は 2(白ズリ)・4(透明ズリ)です。
※表示価格はすべて税抜価格です。